ESRD Analytics Platform
Facility Data
| Division | Network | CCN | Measure | End Date | Numerator | Denominator | Rate |
|---|---|---|---|---|---|---|---|
| Vaccinations | 10 | 142664 | Pneumococcal Vaccination | 2025-10-23 | 5 | 51 | 9.80% |
| Vaccinations | 10 | 142662 | Pneumococcal Vaccination | 2025-10-23 | 25 | 25 | 100.00% |
| Vaccinations | 10 | 142737 | Pneumococcal Vaccination | 2025-10-23 | 13 | 21 | 61.90% |
| Vaccinations | 10 | 142505 | Pneumococcal Vaccination | 2025-10-23 | 21 | 54 | 38.89% |
| Vaccinations | 10 | 142511 | Pneumococcal Vaccination | 2025-10-23 | 68 | 69 | 98.55% |
| Vaccinations | 10 | 142527 | Pneumococcal Vaccination | 2025-10-23 | 69 | 31 | 222.58% |
| Vaccinations | 10 | 142528 | Pneumococcal Vaccination | 2025-10-23 | 30 | 63 | 47.62% |
| Vaccinations | 10 | 142529 | Pneumococcal Vaccination | 2025-10-23 | 22 | 79 | 27.85% |
| Vaccinations | 10 | 142534 | Pneumococcal Vaccination | 2025-10-23 | 53 | 124 | 42.74% |
| Vaccinations | 10 | 142537 | Pneumococcal Vaccination | 2025-10-23 | 38 | 19 | 200.00% |
Total Records: 23917